Nippon India ETF Nifty India Consumption
Fund House: Nippon India Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 03-04-2014
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: NIFTY India Consumption TRI
Total Assets: 194.14 As on (30-09-2025)
Expense Ratio: 0.31% As on (29-09-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 28-10-2025
139.3048
-0.573
CAGR Since Inception
15.33%
NIFTY India Consumption TRI 14.95%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Nippon India ETF Nifty India Consumption | 9.0 | 17.54 | 20.58 | 14.42 | 15.33 |
| Nifty India Consumption TRI | 9.35 | 18.0 | 21.1 | 14.73 | 14.95 |
| ETFs | 12.39 | 19.24 | 19.39 | 13.8 | 14.26 |
Funds Manager
Jitendra Tolani
RETURNS CALCULATORS for Nippon India ETF Nifty India Consumption
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India ETF Nifty India Consumption
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Nippon India ETF Nifty India Consumption
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Nippon India ETF Nifty India Consumption | 03-04-2014 | 9.0 | 23.36 | 17.54 | 20.58 | 14.42 |
| Zerodha Gold ETF | 03-02-2024 | 53.65 | 0.0 | 0.0 | 0.0 | 0.0 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 49.63 | 37.59 | 31.95 | 17.72 | 15.0 |
| Quantum Gold Fund | 22-02-2008 | 49.62 | 37.52 | 31.63 | 17.34 | 14.62 |
| Tata Gold ETF | 12-01-2024 | 49.59 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Gold ETF | 13-08-2010 | 49.56 | 36.99 | 31.36 | 17.26 | 14.68 |
| ICICI Pru Gold ETF | 05-08-2010 | 49.27 | 37.73 | 31.47 | 17.36 | 14.55 |
| ABSL Gold ETF | 13-05-2011 | 49.24 | 37.66 | 31.41 | 17.32 | 14.71 |
| Invesco India Gold ETF | 12-03-2010 | 49.23 | 37.24 | 31.5 | 17.39 | 14.74 |
| Axis Gold ETF | 10-11-2010 | 49.12 | 37.21 | 31.4 | 17.38 | 14.4 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India ETF Nifty India Consumption
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Nippon India ETF Nifty India Consumption | 12.94 | 1.06 | 0.11 | 0.79 | - | - |
| ETFs | - | - | - | - | - | - |